Banner, Vokzalnaya magistral, d.16 H Sovetskaya ul., d.37, Novosibirsk
Attention! The information about this structure is outdated. The page you are viewing is archived. You can find similar structures using the map or the catalog on the main page.
Side A1 #190234
Decade 1 | Decade 2 | Decade 3 |
---|---|---|
1-10 May'251-10 May 2025 | 11-20 May'2511-20 May 2025 | 21-31 May'2521-31 May 2025 |
1-10 Jun'251-10 June 2025 | 11-20 Jun'2511-20 June 2025 | 21-30 Jun'2521-30 June 2025 |
1-10 Jul'251-10 July 2025 | 11-20 Jul'2511-20 July 2025 | 21-31 Jul'2521-31 July 2025 |
1-10 Aug'251-10 August 2025 | 11-20 Aug'2511-20 August 2025 | 21-31 Aug'2521-31 August 2025 |
- GRP: 0.0
- Lighting: Not available
- Prismatron: No
- Side type: Static
Side A2 #190235
Decade 1 | Decade 2 | Decade 3 |
---|---|---|
1-10 May'251-10 May 2025 | 11-20 May'2511-20 May 2025 | 21-31 May'2521-31 May 2025 |
1-10 Jun'251-10 June 2025 | 11-20 Jun'2511-20 June 2025 | 21-30 Jun'2521-30 June 2025 |
1-10 Jul'251-10 July 2025 | 11-20 Jul'2511-20 July 2025 | 21-31 Jul'2521-31 July 2025 |
1-10 Aug'251-10 August 2025 | 11-20 Aug'2511-20 August 2025 | 21-31 Aug'2521-31 August 2025 |
- GRP: 0.0
- Lighting: Not available
- Prismatron: No
- Side type: Static