Banner, Lenina ul., d.19 H Dimitrova pr-t., Novosibirsk
Side A #191432
Decade 1 | Decade 2 | Decade 3 |
---|---|---|
1-10 Sep'251-10 September 2025 | 11-20 Sep'2511-20 September 2025 | 21-30 Sep'2521-30 September 2025 |
1-10 Oct'251-10 October 2025 | 11-20 Oct'2511-20 October 2025 | 21-31 Oct'2521-31 October 2025 |
1-10 Nov'251-10 November 2025 | 11-20 Nov'2511-20 November 2025 | 21-30 Nov'2521-30 November 2025 |
1-10 Dec'251-10 December 2025 | 11-20 Dec'2511-20 December 2025 | 21-31 Dec'2521-31 December 2025 |
- GRP: 0.0
- Lighting: Not available
- Prismatron: No
- Side type: Static
Side B #191433
Decade 1 | Decade 2 | Decade 3 |
---|---|---|
1-10 Sep'251-10 September 2025 | 11-20 Sep'2511-20 September 2025 | 21-30 Sep'2521-30 September 2025 |
1-10 Oct'251-10 October 2025 | 11-20 Oct'2511-20 October 2025 | 21-31 Oct'2521-31 October 2025 |
1-10 Nov'251-10 November 2025 | 11-20 Nov'2511-20 November 2025 | 21-30 Nov'2521-30 November 2025 |
1-10 Dec'251-10 December 2025 | 11-20 Dec'2511-20 December 2025 | 21-31 Dec'2521-31 December 2025 |
- GRP: 0.0
- Lighting: Not available
- Prismatron: No
- Side type: Static